Bouts / Jira Service Management vs LiveAgent
Jira Service Management vs LiveAgent
Red cornerJira Service Management
$750 a year for up to 3 agents on Standard (about $20.83 per agent a month), or $25 per agent a month billed monthly
Blue cornerLiveAgent
$15 per agent a month, billed annually, or $19 month to month (Small business)
Jira Service Management: Jira Service Management is now sold only inside Atlassian's Service Collection, bundled with Customer Service Management, Assets and Rovo; the apps cannot be bought separately.
Jira Service Management wins 3–1 at 10 agents (clear win). Jira Service Management takes the bill, AI and security; LiveAgent takes user verdict; 2 rounds are even.
The judges' card
| Round | Jira Service Management | What happened | LiveAgent |
|---|---|---|---|
| Round 1The bill | W | At 10 agents with AI on: Jira Service Management $979, LiveAgent $150 (an AI price is not public) a month. Jira Service Management's bill is complete and the other is not, so Jira Service Management takes the round. | |
| Round 2Price tags | = | Both offer AI prices in public, but with a minimum, annual-only terms or vague limits. Even. | = |
| Round 3AI | W | Jira Service Management offers an AI agent that also takes actions in other systems; LiveAgent offers an AI agent that answers from the help center. Jira Service Management takes the round. | |
| Round 4Desk basics | = | Both offer all that plus phone and messaging apps. Even. | = |
| Round 5Security | W | Jira Service Management offers SOC 2 Type II and ISO 27001, plus EU hosting, a HIPAA BAA or a no-training promise; LiveAgent offers security claims without audit reports. Jira Service Management takes the round. | |
| Round 6User verdict | On G2: Jira Service Management 4.3 from 986 reviews, LiveAgent 4.5 from 1,537 reviews. LiveAgent takes the round. | W | |
| Rounds won | 3 | Jira Service Management wins, 2 even | 1 |
Does team size change it?
Only the bill round depends on team size. Here is the full result in each weight class.
Small team
- Jira Service Management
- $294
- LiveAgent
- $45
3 agents, 750 conversations a month. Jira Service Management wins 3–1.
Mid-size team
- Jira Service Management
- $979
- LiveAgent
- $150
10 agents, 2,500 conversations a month. Jira Service Management wins 3–1.
Large team
- Jira Service Management
- $2,448
- LiveAgent
- $375
25 agents, 6,250 conversations a month. Jira Service Management wins 3–1.
Monthly bills from USD list prices, annual billing where offered, with the AI agent resolving 20% of conversations and agent assist for every agent. Plans: Jira Service Management Service Collection Premium; LiveAgent Small business.
Tale of the tape
| Atlassian | Made by | Quality Unit |
|---|---|---|
| per agent | Pricing | per agent |
| $750 a year for up to 3 agents on Standard (about $20.83 per agent a month), or $25 per agent a month billed monthly | Paid plans from | $15 per agent a month, billed annually, or $19 month to month (Small business) |
| Service Collection Premium | Plan we priced | Small business |
| $294 | 3 agents, AI on | $45 |
| $979 | 10 agents, AI on | $150 |
| $2,448 | 25 agents, AI on | $375 |
| $1.00 per AI agent resolution, no included allowance; free until December 3, 2026; 1,000 assisted conversations a month included on Premium and Enterprise, then from $0.30 each | AI agent price | Billed in FlowHunt credits: €50 a month for 50 credits, €120 for 120, €500 for 500; no USD price published |
| Email, Live chat, Phone, WhatsApp | Channels | Email, Live chat, Phone, WhatsApp, Social |
| Up to 3 agents with 2GB storage | Free plan | No |
| 14 days, extendable to 30 | Free trial | 30 days |
| Yes | Monthly billing | Yes |
| SOC 2 Type II, ISO 27001, ISO 27018 | Audit reports | None published |
| Pin data to the US, EU, Germany, UK, Switzerland, Canada, Australia, Japan, India, Singapore or South Korea, from Standard | Data hosting | US-only or Europe-only hosting, with AWS regions in Germany, Ireland, Northern California and Singapore |
| 4.3 (986) | G2 rating | 4.5 (1,537) |
| 4.5 (779) | Capterra rating | 4.7 (1,789) |
Questions
Which is better, Jira Service Management or LiveAgent?
Jira Service Management wins 3–1 at 10 agents (clear win). Jira Service Management takes the bill, AI and security; LiveAgent takes user verdict; 2 rounds are even.
Is Jira Service Management cheaper than LiveAgent?
At 10 agents with the AI agent and agent assist on, Jira Service Management comes to $979 a month and LiveAgent to $150, from list prices. Jira Service Management takes the bill round.
Which has the better AI, Jira Service Management or LiveAgent?
Jira Service Management offers an AI agent that also takes actions in other systems; LiveAgent offers an AI agent that answers from the help center. Jira Service Management takes the round.
Other bouts
Sources
Jira Service Management
- Service Collection pricing
- Service Collection licensing FAQ
- Get started with live chat
- Get started with voice support
- About AI agent resolutions
- Get instant AI help while working in Customer Service Management
- How Rovo credits work
- Jira Service Management reviews
- Jira Service Management reviews
- Jira Service Management reviews