Bouts / Intercom vs LiveAgent
Intercom vs LiveAgent
Red cornerIntercom
$29 per seat a month, billed annually
Blue cornerLiveAgent
$15 per agent a month, billed annually, or $19 month to month (Small business)
Intercom: Intercom renamed itself Fin, and Salesforce completed its acquisition of the company on September 10, 2026.
Intercom wins 4–0 at 10 agents (knockout). Intercom takes the bill, AI, desk basics and security; LiveAgent wins no rounds; 2 rounds are even.
The judges' card
| Round | Intercom | What happened | LiveAgent |
|---|---|---|---|
| Round 1The bill | W | At 10 agents with AI on: Intercom $1,075, LiveAgent $150 (an AI price is not public) a month. Intercom's bill is complete and the other is not, so Intercom takes the round. | |
| Round 2Price tags | = | Both offer AI prices in public, but with a minimum, annual-only terms or vague limits. Even. | = |
| Round 3AI | W | Intercom offers an action-taking AI agent on chat, email and phone, with test runs and reporting; LiveAgent offers an AI agent that answers from the help center. Intercom takes the round. | |
| Round 4Desk basics | W | Intercom offers every channel natively, skills-based routing and 300+ integrations; LiveAgent offers all that plus phone and messaging apps. Intercom takes the round. | |
| Round 5Security | W | Intercom offers SOC 2 Type II and ISO 27001, plus EU hosting, a HIPAA BAA or a no-training promise; LiveAgent offers security claims without audit reports. Intercom takes the round. | |
| Round 6User verdict | = | On G2: Intercom 4.5 from 3,918 reviews, LiveAgent 4.5 from 1,537 reviews. Too close to call. Even. | = |
| Rounds won | 4 | Intercom wins, 2 even | 0 |
Does team size change it?
Only the bill round depends on team size. Here is the full result in each weight class.
Small team
- Intercom
- $323
- LiveAgent
- $45
3 agents, 750 conversations a month. Intercom wins 4–0.
Mid-size team
- Intercom
- $1,075
- LiveAgent
- $150
10 agents, 2,500 conversations a month. Intercom wins 4–0.
Large team
- Intercom
- $2,688
- LiveAgent
- $375
25 agents, 6,250 conversations a month. Intercom wins 4–0.
Monthly bills from USD list prices, annual billing where offered, with the AI agent resolving 20% of conversations and agent assist for every agent. Plans: Intercom Essential; LiveAgent Small business.
Tale of the tape
| Fin (formerly Intercom) | Made by | Quality Unit |
|---|---|---|
| per agent | Pricing | per agent |
| $29 per seat a month, billed annually | Paid plans from | $15 per agent a month, billed annually, or $19 month to month (Small business) |
| Essential | Plan we priced | Small business |
| $323 | 3 agents, AI on | $45 |
| $1,075 | 10 agents, AI on | $150 |
| $2,688 | 25 agents, AI on | $375 |
| $0.99 per outcome | AI agent price | Billed in FlowHunt credits: €50 a month for 50 credits, €120 for 120, €500 for 500; no USD price published |
| Email, Live chat, Phone, WhatsApp, Social, SMS | Channels | Email, Live chat, Phone, WhatsApp, Social |
| No | Free plan | No |
| 14 days | Free trial | 30 days |
| Yes | Monthly billing | Yes |
| SOC 2 Type II, ISO 27001, ISO 27018, ISO 27701, ISO 42001 | Audit reports | None published |
| US, EU and Australia hosting | Data hosting | US-only or Europe-only hosting, with AWS regions in Germany, Ireland, Northern California and Singapore |
| 4.5 (3,918) | G2 rating | 4.5 (1,537) |
| — | Capterra rating | 4.7 (1,789) |
Questions
Which is better, Intercom or LiveAgent?
Intercom wins 4–0 at 10 agents (knockout). Intercom takes the bill, AI, desk basics and security; LiveAgent wins no rounds; 2 rounds are even.
Is Intercom cheaper than LiveAgent?
At 10 agents with the AI agent and agent assist on, Intercom comes to $1,075 a month and LiveAgent to $150, from list prices. Intercom takes the bill round.
Which has the better AI, Intercom or LiveAgent?
Intercom offers an action-taking AI agent on chat, email and phone, with test runs and reporting; LiveAgent offers an AI agent that answers from the help center. Intercom takes the round.