Bouts / Salesforce Service Cloud vs Tidio
Salesforce Service Cloud vs Tidio
Red cornerSalesforce Service Cloud
$25 per user a month on Starter Suite, billed monthly or annually
Blue cornerTidio
$24.17 a month billed annually, or $29 month to month, for 100 billable conversations (Starter)
Salesforce Service Cloud: Salesforce renamed Service Cloud to Agentforce Service in October 2025 and went back to the Service Cloud name in September 2026; current editions are Starter Suite, Pro Suite, Core, Advanced and Max.
Salesforce Service Cloud wins 3–2 at 10 agents (close call). Salesforce Service Cloud takes AI, desk basics and security; Tidio takes the bill and user verdict; one round is even.
The judges' card
| Round | Salesforce Service Cloud | What happened | Tidio |
|---|---|---|---|
| Round 1The bill | At 10 agents with AI on: Salesforce Service Cloud $6,200, Tidio $583 a month. Tidio is 91% cheaper and takes the round. | W | |
| Round 2Price tags | = | Both offer AI prices in public, but with a minimum, annual-only terms or vague limits. Even. | = |
| Round 3AI | W | Salesforce Service Cloud offers an action-taking AI agent on chat, email and phone, with test runs and reporting; Tidio offers an AI agent that also takes actions in other systems. Salesforce Service Cloud takes the round. | |
| Round 4Desk basics | W | Salesforce Service Cloud offers every channel natively, skills-based routing and 300+ integrations; Tidio offers email plus one more channel. Salesforce Service Cloud takes the round. | |
| Round 5Security | W | Salesforce Service Cloud offers SOC 2 Type II, ISO 27001, EU hosting, a HIPAA BAA and a no-training promise; Tidio offers one audit report (SOC 2 Type II or ISO 27001). Salesforce Service Cloud takes the round. | |
| Round 6User verdict | On G2: Salesforce Service Cloud 4.4 from 8,437 reviews, Tidio 4.6 from 1,962 reviews. Tidio takes the round. | W | |
| Rounds won | 3 | Salesforce Service Cloud wins, 1 even | 2 |
Does team size change it?
Only the bill round depends on team size. Here is the full result in each weight class.
Small team
- Salesforce Service Cloud
- $1,860
- Tidio
- $199
3 agents, 750 conversations a month. Salesforce Service Cloud wins 3–2.
Mid-size team
- Salesforce Service Cloud
- $6,200
- Tidio
- $583
10 agents, 2,500 conversations a month. Salesforce Service Cloud wins 3–2.
Large team
- Salesforce Service Cloud
- $15,500
- Tidio
- —
25 agents, 6,250 conversations a month. Salesforce Service Cloud wins 4–1.
Monthly bills from USD list prices, annual billing where offered, with the AI agent resolving 20% of conversations and agent assist for every agent. Plans: Salesforce Service Cloud Advanced; Tidio Growth + Lyro AI Agent.
Tale of the tape
| Salesforce | Made by | Tidio |
|---|---|---|
| per agent | Pricing | per conversation |
| $25 per user a month on Starter Suite, billed monthly or annually | Paid plans from | $24.17 a month billed annually, or $29 month to month, for 100 billable conversations (Starter) |
| Advanced | Plan we priced | Growth + Lyro AI Agent |
| $1,860 | 3 agents, AI on | $199 |
| $6,200 | 10 agents, AI on | $583 |
| $15,500 | 25 agents, AI on | — |
| $2 per resolution; $2 per conversation; $500 per 100,000 credits | AI agent price | From $39 a month for 50 Lyro conversations ($32.50 billed annually), up to $700 for 1,000 ($583.33 billed annually); Contact for pricing |
| Email, Live chat, Phone, WhatsApp, SMS, Social | Channels | Email, Live chat, WhatsApp, Social |
| No | Free plan | 50 billable conversations a month, 10 seats and 50 one-time Lyro conversations |
| 30 days | Free trial | 7 days |
| Yes | Monthly billing | Yes |
| SOC 2 Type II, ISO 27001, ISO 27017, ISO 27018, PCI DSS, HITRUST | Audit reports | SOC 2 Type II |
| Service Cloud data can be hosted in Europe and other regions, including on Hyperforce | Data hosting | Data mainly processed on servers in the EEA; some data is transferred to the US |
| 4.4 (8,437) | G2 rating | 4.6 (1,962) |
| 4.5 (832) | Capterra rating | 4.7 (590) |
Questions
Which is better, Salesforce Service Cloud or Tidio?
Salesforce Service Cloud wins 3–2 at 10 agents (close call). Salesforce Service Cloud takes AI, desk basics and security; Tidio takes the bill and user verdict; one round is even.
Is Salesforce Service Cloud cheaper than Tidio?
At 10 agents with the AI agent and agent assist on, Salesforce Service Cloud comes to $6,200 a month and Tidio to $583, from list prices. Tidio takes the bill round.
Which has the better AI, Salesforce Service Cloud or Tidio?
Salesforce Service Cloud offers an action-taking AI agent on chat, email and phone, with test runs and reporting; Tidio offers an AI agent that also takes actions in other systems. Salesforce Service Cloud takes the round.