Bouts / Front vs Zoho Desk
Front vs Zoho Desk
Red cornerFront
$25 per seat a month, billed annually (Starter, up to 10 seats, one channel type)
Blue cornerZoho Desk
$7 per user a month, billed annually (Express)
Front wins 4–0 at 10 agents (knockout). Front takes the bill, price tags, AI and user verdict; Zoho Desk wins no rounds; 2 rounds are even.
The judges' card
| Round | Front | What happened | Zoho Desk |
|---|---|---|---|
| Round 1The bill | W | At 10 agents with AI on: Front $1,295, Zoho Desk $400 (an AI price is not public) a month. Front's bill is complete and the other is not, so Front takes the round. | |
| Round 2Price tags | W | Front offers AI prices in public, but with a minimum, annual-only terms or vague limits; Zoho Desk offers seat prices, with the AI priced by quote or not at all. Front takes the round. | |
| Round 3AI | W | Front offers an AI agent that also takes actions in other systems; Zoho Desk offers an AI agent that answers from the help center. Front takes the round. | |
| Round 4Desk basics | = | Both offer all that plus phone and messaging apps. Even. | = |
| Round 5Security | = | Both offer SOC 2 Type II, ISO 27001, EU hosting, a HIPAA BAA and a no-training promise. Even. | = |
| Round 6User verdict | W | On G2: Front 4.7 from 2,515 reviews, Zoho Desk 4.4 from 7,988 reviews. Front takes the round. | |
| Rounds won | 4 | Front wins, 2 even | 0 |
Does team size change it?
Only the bill round depends on team size. Here is the full result in each weight class.
Small team
- Front
- $389
- Zoho Desk
- $120
3 agents, 750 conversations a month. Front wins 4–0.
Mid-size team
- Front
- $1,295
- Zoho Desk
- $400
10 agents, 2,500 conversations a month. Front wins 4–0.
Large team
- Front
- $3,238
- Zoho Desk
- $1,000
25 agents, 6,250 conversations a month. Front wins 4–0.
Monthly bills from USD list prices, annual billing where offered, with the AI agent resolving 20% of conversations and agent assist for every agent. Plans: Front Professional; Zoho Desk Enterprise.
Tale of the tape
| FrontApp, Inc. | Made by | Zoho Corporation |
|---|---|---|
| per agent | Pricing | per agent |
| $25 per seat a month, billed annually (Starter, up to 10 seats, one channel type) | Paid plans from | $7 per user a month, billed annually (Express) |
| Professional | Plan we priced | Enterprise |
| $389 | 3 agents, AI on | $120 |
| $1,295 | 10 agents, AI on | $400 |
| $3,238 | 25 agents, AI on | $1,000 |
| $0.89 per resolution, $0.39 per handoff, $0.05 per triage | AI agent price | Not published; uses Zia Agent credits with no published rate per reply; Included in Standard, Professional and Enterprise |
| Email, Live chat, WhatsApp, Social | Channels | Email, Live chat, WhatsApp, Social |
| No | Free plan | Up to 3 users with email ticketing |
| 14 days | Free trial | 15 days |
| Yes | Monthly billing | Yes |
| SOC 2 Type II, ISO 27001 | Audit reports | SOC 2 Type II, ISO 27001, ISO 27017, ISO 27018, ISO 27701, SOC 2 + HIPAA Type 2 |
| US or EU hosting on AWS | Data hosting | Choice of US, EU (Amsterdam and Dublin), India, Australia, Japan, Canada, Saudi Arabia, UAE, Singapore and China data centers |
| 4.7 (2,515) | G2 rating | 4.4 (7,988) |
| 4.5 (292) | Capterra rating | 4.5 (2,216) |
Questions
Which is better, Front or Zoho Desk?
Front wins 4–0 at 10 agents (knockout). Front takes the bill, price tags, AI and user verdict; Zoho Desk wins no rounds; 2 rounds are even.
Is Front cheaper than Zoho Desk?
At 10 agents with the AI agent and agent assist on, Front comes to $1,295 a month and Zoho Desk to $400, from list prices. Front takes the bill round.
Which has the better AI, Front or Zoho Desk?
Front offers an AI agent that also takes actions in other systems; Zoho Desk offers an AI agent that answers from the help center. Front takes the round.