Bouts / Freshdesk vs Front
Freshdesk vs Front
Red cornerFreshdesk
$19 per agent a month, billed annually (Freshdesk Growth)
Blue cornerFront
$25 per seat a month, billed annually (Starter, up to 10 seats, one channel type)
Freshdesk: Plain Freshdesk no longer offers WhatsApp to accounts created from December 2025; live chat, WhatsApp, Instagram and the chat AI agent now come with Freshdesk Omni.
Front wins 2–1 at 10 agents (close call). Freshdesk takes price tags; Front takes security and user verdict; 3 rounds are even.
The judges' card
| Round | Freshdesk | What happened | Front |
|---|---|---|---|
| Round 1The bill | = | At 10 agents with AI on: Freshdesk $1,325, Front $1,295 a month. That is within 10%, so the round is even. | = |
| Round 2Price tags | W | Freshdesk offers every price in public, monthly billing and no minimum; Front offers AI prices in public, but with a minimum, annual-only terms or vague limits. Freshdesk takes the round. | |
| Round 3AI | = | Both offer an AI agent that also takes actions in other systems. Even. | = |
| Round 4Desk basics | = | Both offer all that plus phone and messaging apps. Even. | = |
| Round 5Security | Front offers SOC 2 Type II, ISO 27001, EU hosting, a HIPAA BAA and a no-training promise; Freshdesk offers SOC 2 Type II and ISO 27001, plus EU hosting, a HIPAA BAA or a no-training promise. Front takes the round. | W | |
| Round 6User verdict | On G2: Freshdesk 4.4 from 3,779 reviews, Front 4.7 from 2,515 reviews. Front takes the round. | W | |
| Rounds won | 1 | Front wins, 3 even | 2 |
Does team size change it?
Only the bill round depends on team size. Here is the full result in each weight class.
Small team
- Freshdesk
- $422
- Front
- $389
3 agents, 750 conversations a month. Front wins 2–1.
Mid-size team
- Freshdesk
- $1,325
- Front
- $1,295
10 agents, 2,500 conversations a month. Front wins 2–1.
Large team
- Freshdesk
- $3,337
- Front
- $3,238
25 agents, 6,250 conversations a month. Front wins 2–1.
Monthly bills from USD list prices, annual billing where offered, with the AI agent resolving 20% of conversations and agent assist for every agent. Plans: Freshdesk Freshdesk Omni Pro; Front Professional.
Tale of the tape
| Freshworks | Made by | FrontApp, Inc. |
|---|---|---|
| per agent | Pricing | per agent |
| $19 per agent a month, billed annually (Freshdesk Growth) | Paid plans from | $25 per seat a month, billed annually (Starter, up to 10 seats, one channel type) |
| Freshdesk Omni Pro | Plan we priced | Professional |
| $422 | 3 agents, AI on | $389 |
| $1,325 | 10 agents, AI on | $1,295 |
| $3,337 | 25 agents, AI on | $3,238 |
| $49 per 100 sessions | AI agent price | $0.89 per resolution, $0.39 per handoff, $0.05 per triage |
| Email, Live chat, WhatsApp, Social | Channels | Email, Live chat, WhatsApp, Social |
| No | Free plan | No |
| 14 days | Free trial | 14 days |
| Yes | Monthly billing | Yes |
| SOC 2 Type II, ISO 27001, ISO 27701, SOC 1 Type II, CSA STAR Level 1 | Audit reports | SOC 2 Type II, ISO 27001 |
| US, EU, Australia, India and Middle East regions on AWS | Data hosting | US or EU hosting on AWS |
| 4.4 (3,779) | G2 rating | 4.7 (2,515) |
| 4.5 (3,486) | Capterra rating | 4.5 (292) |
Questions
Which is better, Freshdesk or Front?
Front wins 2–1 at 10 agents (close call). Freshdesk takes price tags; Front takes security and user verdict; 3 rounds are even.
Is Freshdesk cheaper than Front?
At 10 agents with the AI agent and agent assist on, Freshdesk comes to $1,325 a month and Front to $1,295, from list prices. The bill round is even.
Which has the better AI, Freshdesk or Front?
Both offer an AI agent that also takes actions in other systems. Even.