Bouts / HubSpot Service Hub vs Intercom
HubSpot Service Hub vs Intercom
Red cornerHubSpot Service Hub
$7 per seat a month, billed annually (Starter)
Blue cornerIntercom
$29 per seat a month, billed annually
Intercom: Intercom renamed itself Fin, and Salesforce completed its acquisition of the company on September 10, 2026.
Intercom wins 2–0 at 10 agents (clear win). HubSpot Service Hub wins no rounds; Intercom takes security and user verdict; 4 rounds are even.
The judges' card
| Round | HubSpot Service Hub | What happened | Intercom |
|---|---|---|---|
| Round 1The bill | = | At 10 agents with AI on: HubSpot Service Hub $1,120, Intercom $1,075 a month. That is within 10%, so the round is even. | = |
| Round 2Price tags | = | Both offer AI prices in public, but with a minimum, annual-only terms or vague limits. Even. | = |
| Round 3AI | = | Both offer an action-taking AI agent on chat, email and phone, with test runs and reporting. Even. | = |
| Round 4Desk basics | = | Both offer every channel natively, skills-based routing and 300+ integrations. Even. | = |
| Round 5Security | Intercom offers SOC 2 Type II and ISO 27001, plus EU hosting, a HIPAA BAA or a no-training promise; HubSpot Service Hub offers one audit report (SOC 2 Type II or ISO 27001). Intercom takes the round. | W | |
| Round 6User verdict | On G2: HubSpot Service Hub 4.4 from 3,018 reviews, Intercom 4.5 from 3,918 reviews. Intercom takes the round. | W | |
| Rounds won | 0 | Intercom wins, 4 even | 2 |
Does team size change it?
Only the bill round depends on team size. Here is the full result in each weight class.
Small team
- HubSpot Service Hub
- $315
- Intercom
- $323
3 agents, 750 conversations a month. Intercom wins 2–0.
Mid-size team
- HubSpot Service Hub
- $1,120
- Intercom
- $1,075
10 agents, 2,500 conversations a month. Intercom wins 2–0.
Large team
- HubSpot Service Hub
- $2,845
- Intercom
- $2,688
25 agents, 6,250 conversations a month. Intercom wins 2–0.
Monthly bills from USD list prices, annual billing where offered, with the AI agent resolving 20% of conversations and agent assist for every agent. Plans: HubSpot Service Hub Service Hub Professional; Intercom Essential.
Tale of the tape
| HubSpot | Made by | Fin (formerly Intercom) |
|---|---|---|
| per agent | Pricing | per agent |
| $7 per seat a month, billed annually (Starter) | Paid plans from | $29 per seat a month, billed annually |
| Service Hub Professional | Plan we priced | Essential |
| $315 | 3 agents, AI on | $323 |
| $1,120 | 10 agents, AI on | $1,075 |
| $2,845 | 25 agents, AI on | $2,688 |
| $0.50 per resolved conversation (50 credits at $0.010); voice $0.50 per minute (beta) | AI agent price | $0.99 per outcome |
| Email, Live chat, Phone, WhatsApp, Social | Channels | Email, Live chat, Phone, WhatsApp, Social, SMS |
| Up to 2 users | Free plan | No |
| — | Free trial | 14 days |
| Yes | Monthly billing | Yes |
| SOC 1 Type II, SOC 2 Type II, SOC 3, HIPAA attestation | Audit reports | SOC 2 Type II, ISO 27001, ISO 27018, ISO 27701, ISO 42001 |
| US (AWS US East) and EU (Frankfurt) data centers | Data hosting | US, EU and Australia hosting |
| 4.4 (3,018) | G2 rating | 4.5 (3,918) |
| 4.4 (193) | Capterra rating | — |
Questions
Which is better, HubSpot Service Hub or Intercom?
Intercom wins 2–0 at 10 agents (clear win). HubSpot Service Hub wins no rounds; Intercom takes security and user verdict; 4 rounds are even.
Is HubSpot Service Hub cheaper than Intercom?
At 10 agents with the AI agent and agent assist on, HubSpot Service Hub comes to $1,120 a month and Intercom to $1,075, from list prices. The bill round is even.
Which has the better AI, HubSpot Service Hub or Intercom?
Both offer an action-taking AI agent on chat, email and phone, with test runs and reporting. Even.