Bouts / HubSpot Service Hub vs Salesforce Service Cloud
HubSpot Service Hub vs Salesforce Service Cloud
Red cornerHubSpot Service Hub
$7 per seat a month, billed annually (Starter)
Blue cornerSalesforce Service Cloud
$25 per user a month on Starter Suite, billed monthly or annually
Salesforce Service Cloud: Salesforce renamed Service Cloud to Agentforce Service in October 2025 and went back to the Service Cloud name in September 2026; current editions are Starter Suite, Pro Suite, Core, Advanced and Max.
A draw at 10 agents, 1–1. HubSpot Service Hub takes the bill; Salesforce Service Cloud takes security; 4 rounds are even.
The judges' card
| Round | HubSpot Service Hub | What happened | Salesforce Service Cloud |
|---|---|---|---|
| Round 1The bill | W | At 10 agents with AI on: HubSpot Service Hub $1,120, Salesforce Service Cloud $6,200 a month. HubSpot Service Hub is 82% cheaper and takes the round. | |
| Round 2Price tags | = | Both offer AI prices in public, but with a minimum, annual-only terms or vague limits. Even. | = |
| Round 3AI | = | Both offer an action-taking AI agent on chat, email and phone, with test runs and reporting. Even. | = |
| Round 4Desk basics | = | Both offer every channel natively, skills-based routing and 300+ integrations. Even. | = |
| Round 5Security | Salesforce Service Cloud offers SOC 2 Type II, ISO 27001, EU hosting, a HIPAA BAA and a no-training promise; HubSpot Service Hub offers one audit report (SOC 2 Type II or ISO 27001). Salesforce Service Cloud takes the round. | W | |
| Round 6User verdict | = | On G2: HubSpot Service Hub 4.4 from 3,018 reviews, Salesforce Service Cloud 4.4 from 8,437 reviews. Too close to call. Even. | = |
| Rounds won | 1 | Draw, 4 even | 1 |
Does team size change it?
Only the bill round depends on team size. Here is the full result in each weight class.
Small team
- HubSpot Service Hub
- $315
- Salesforce Service Cloud
- $1,860
3 agents, 750 conversations a month. Draw, 1–1.
Mid-size team
- HubSpot Service Hub
- $1,120
- Salesforce Service Cloud
- $6,200
10 agents, 2,500 conversations a month. Draw, 1–1.
Large team
- HubSpot Service Hub
- $2,845
- Salesforce Service Cloud
- $15,500
25 agents, 6,250 conversations a month. Draw, 1–1.
Monthly bills from USD list prices, annual billing where offered, with the AI agent resolving 20% of conversations and agent assist for every agent. Plans: HubSpot Service Hub Service Hub Professional; Salesforce Service Cloud Advanced.
Tale of the tape
| HubSpot | Made by | Salesforce |
|---|---|---|
| per agent | Pricing | per agent |
| $7 per seat a month, billed annually (Starter) | Paid plans from | $25 per user a month on Starter Suite, billed monthly or annually |
| Service Hub Professional | Plan we priced | Advanced |
| $315 | 3 agents, AI on | $1,860 |
| $1,120 | 10 agents, AI on | $6,200 |
| $2,845 | 25 agents, AI on | $15,500 |
| $0.50 per resolved conversation (50 credits at $0.010); voice $0.50 per minute (beta) | AI agent price | $2 per resolution; $2 per conversation; $500 per 100,000 credits |
| Email, Live chat, Phone, WhatsApp, Social | Channels | Email, Live chat, Phone, WhatsApp, SMS, Social |
| Up to 2 users | Free plan | No |
| — | Free trial | 30 days |
| Yes | Monthly billing | Yes |
| SOC 1 Type II, SOC 2 Type II, SOC 3, HIPAA attestation | Audit reports | SOC 2 Type II, ISO 27001, ISO 27017, ISO 27018, PCI DSS, HITRUST |
| US (AWS US East) and EU (Frankfurt) data centers | Data hosting | Service Cloud data can be hosted in Europe and other regions, including on Hyperforce |
| 4.4 (3,018) | G2 rating | 4.4 (8,437) |
| 4.4 (193) | Capterra rating | 4.5 (832) |
Questions
Which is better, HubSpot Service Hub or Salesforce Service Cloud?
A draw at 10 agents, 1–1. HubSpot Service Hub takes the bill; Salesforce Service Cloud takes security; 4 rounds are even.
Is HubSpot Service Hub cheaper than Salesforce Service Cloud?
At 10 agents with the AI agent and agent assist on, HubSpot Service Hub comes to $1,120 a month and Salesforce Service Cloud to $6,200, from list prices. HubSpot Service Hub takes the bill round.
Which has the better AI, HubSpot Service Hub or Salesforce Service Cloud?
Both offer an action-taking AI agent on chat, email and phone, with test runs and reporting. Even.